SOCCER - GIRLS
Girls Soccer

Coach
Name: Carly Light
Email: clight@fmsdmail.org
Team News
 Practice Schedule     Mon – Thu 3:30 – 5 PM
2025 Soccer Schedule | ||||||||
 | ||||||||
Mon, Mar 03 | Indian Land | @ | Fort Mill | Â | Thu, Mar 20 | Fort Mill | @ | Indian Land |
Bye – FCMS | Banks Trail | @ | Gold Hill | Â | Bye – FCMS | Gold Hill | @ | Banks Trail |
Boys 1st | Pleasant Knoll | @ | Springfield | Â | Girls | Springfield | @ | Pleasant Knoll |
 |  |  |  |  |  |  |  |  |
Wed, Mar 05 | Pleasant Knoll | @ | Fort Mill | Â | Mon, Mar 24 | Fort Mill | @ | Pleasant Knoll |
Bye – SMS | Gold Hill | @ | Indian Land | Â | Bye – SMS | Indian Land | @ | Gold Hill |
Girls 1st | Forest Creek | @ | Banks Trail | Â | Boys | Banks Trail | @ | Forest Creek |
 |  |  |  |  |  |  |  |  |
Thu, Mar 06 | Springfield | @ | Fort Mill | Â | Wed, Mar 26 | Fort Mill | @ | Springfield |
Bye – BTMS | Gold Hill | @ | Pleasant Knoll | Â | Bye – BTMS | Pleasant Knoll | @ | Gold Hill |
Boys | Indian Land | @ | Forest Creek | Â | Girls | Forest Creek | @ | Indian Land |
 |  |  |  |  |  |  |  |  |
Mon, Mar 10 | Banks Trail | @ | Indian Land | Â | Thu, Mar 27 | Indian Land | @ | Banks Trail |
Bye – FMMS | Gold Hill | @ | Springfield | Â | Bye – FMMS | Springfield | @ | Gold Hill |
Girls | Forest Creek | @ | Pleasant Knoll | Â | Boys | Pleasant Knoll | @ | Forest Creek |
 |  |  |  |  |  |  |  |  |
Wed, Mar 12 | Springfield | @ | Forest Creek | Â | Mon, Mar 31 | Forest Creek | @ | Springfield |
Bye – ILMS | Pleasant Knoll | @ | Banks Trail | Â | Bye – ILMS | Banks Trail | @ | Pleasant Knoll |
Boys | Fort Mill | @ | Gold Hill | Â | Girls | Gold Hill | @ | Fort Mill |
 |  |  |  |  |  |  |  |  |
Thu, Mar 13 | Indian Land | @ | Pleasant Knoll | Â | Wed, Apr 02 | Pleasant Knoll | @ | Indian Land |
Bye – GHMS | Fort Mill | @ | Forest Creek | Â | Bye – GHMS | Forest Creek | @ | Fort Mill |
Girls | Banks Trail | @ | Springfield | Â | Boys | Springfield | @ | Banks Trail |
 |  |  |  |  |  |  |  |  |
Wed, Mar 19 | Springfield | @ | Indian Land | Â | Thu, Apr 03 | Indian Land | @ | Springfield |
Bye – PKMS | Gold Hill | @ | Forest Creek | Â | Bye – PKMS | Forest Creek | @ | Gold Hill |
Boys | Fort Mill | @ | Banks Trail | Â | Girls | Banks Trail | @ | Fort Mill |
 |  |  |  |  | ||||
Tournament | Â | Â | ||||||
Mon, Apr 07 | Quarter Finals | #2, #3 & #4 Seeds host games | Â | Â | ||||
Thu, Apr 10 | Semi-Finals | (1 vs. 4/5) & (2/7 vs. 3/6) | Â | Â | ||||
Mon, Apr 14 | Finals | Championship game at Girls Highest seed (Boys Play first) | Â | Â | ||||
 |  |  |  |  |  |  |  |  |
Start Date: February 3rd | Â Scrimmage Start: February 10th | Â | Â Games Start: March 3rd | Â | Â Last Contest: May 2nd | Â | Â | Â |
 |  |  |  |  |  |  |  |  |
IMPORTANT INFO:
- Physicals MUST be completed and uploaded to Big Teams/ Student Central before the first day of tryouts.
- Valid Sports Physicals must be dated after April 1st for Spring sports tryouts.
- Those students wishing to try out for a Spring sport and currently playing a Winter sport will be allowed to finish their Winter season and have the opportunity to try out for a Spring sport.
- Students MUST have passed their first Semester and continue to pass their current ELA and Math classes.
- Any students with Out of School Suspension this semester will not be allowed to participate in Spring Sports.
- Athletic Paperwork MUST be completed by the first game! NO EXCEPTIONS
- Athletic Fees will be added to the Student Accounts TBDÂ
- Any Paperwork or Athletic Fee questions should be directed to the Athletic Director, Ms. Stephanie Jowers at jowers@fortmillschools.org
Planet HS Update
Planet HSÂ Â is now Student Central. From now on, you will only have to log into Student Central
Once you log into your account and you click on the Athletic Forms you will scroll to the bottom. This is where you upload or complete the required documents.Â
Documents that can be completed in Arbiter Athlete:
- Family History
- Parent Permission & Acknowledgement of RiskÂ
- Athlete/Parent Concussion Statement
- Consent to treatment
Documents that Must be Uploaded:
- Physical Exam Form – signed by the doctor with a clear date
- Birth Certificate
If you need assistance with Student Central or need more information about form requirements, please contact the athletic director at jowerss@fortmillschools.org
Thank you!
Banks Trail Athletic Department
INSTAGRAM FEED
View this profile on InstagramBTMS Booster Club (@btmsboosters) • Instagram photos and videos