8th Grade Boys Basketball Standings
Â
Â
Â
Â
Â
Â
WEEK 1Â Â
AWAY | Â | HOME | Â | WINNER |
---|---|---|---|---|
 Forest Creek | 28 | Banks Trail | 31 | BTMS |
Pleasant Knoll | 35 | Springfield | 38 | SMS |
Fort Mill | 24 | Gold Hill | 25 | GHMS |
WEEK 2Â Â
AWAY | Â | HOME | Â | WINNER |
---|---|---|---|---|
Banks Trail | 27 | Fort Mill | 35 | FMMS |
Springfield | 47 | Forest Creek | 26 | SMS |
Indian Land | Â 40 | Pleasant Knoll | Â 36 | ILMSÂ |
WEEK 3Â Â
AWAY | Â | HOME | Â | WINNER |
---|---|---|---|---|
Pleasant Knoll | 70 | Banks Trail | 31 | PKMS |
Forest Creek | 30 | Fort Mill | 32 | FMMS |
Indian Land | 40 | Gold Hill | 43 | GHMS |
WEEK 4Â Â
AWAY | Â | HOME | Â | WINNER |
---|---|---|---|---|
Banks Trail | 30 | Springfield | 69 | SMS |
Gold Hill | 28 | Pleasant Knoll | 54 | PKMS |
Fort Mill | 36 | Indian Land | 39 | ILMS |
WEEK 5Â Â
AWAY | Â | HOME | Â | WINNER |
---|---|---|---|---|
Pleasant Knoll | 30 | Fort Mill | 13 | PKMS |
Springfield | 47 | Gold Hill | 30 | SMS |
Forest Creek | 54 | Indian Land | 50 | FCMS |
Â
Game 6 – 12/15Â Â
AWAY | Â | HOME | Â | WINNER |
---|---|---|---|---|
Banks Trail | 49 | Gold Hill | 48 | BTMS |
Indian Land | 26 | Springfield | 60 | SMS |
Pleasant Knoll | 48 | Forest Creek | 33 | PKMS |
Game 7 – 12/19Â Â
AWAY | Â | HOME | Â | WINNER |
---|---|---|---|---|
Gold Hill | Â | Forest Creek | Â | Â |
Banks Trail | 33 | Indian Land | 65 | ILMS |
Springfield | 42 | Fort Mill | 19 | SMS |
WEEK 7Â
AWAY | Â | HOME | Â | WINNER |
---|---|---|---|---|
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
WEEK 8
AWAY | Â | HOME | Â | WINNER |
---|---|---|---|---|
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | SCHOOL | WINS | LOSSES |
---|---|---|---|
1 | Pleasant Knoll | 10 | 2 |
2 | Springfield | 10 | 2 |
3 | Banks Trail | 6 | 6 |
4 | Indian Land | 5 | 7 |
5 | Fort Mill | 5 | 7 |
6 | Forest Creek | 4 | 8 |
7 | Gold Hill | 2 | 10 |