FMAC Conference Cup
FMAC CUP WINNERS
2021-2022: Pleasant Knoll
2020-2021: Banks Trail
2019-2020: Pleasant Knoll
2018-2019: Banks Trail
2017-2018: Pleasant Knoll
2021 – 2022 FORT MILL ATHLETIC CONFERENCE CUP STANDINGS
SCHOOL | FALL | WINTER | SPRING | POINTS EARNED |
---|---|---|---|---|
Banks Trail | 4 | 8 | 13 | 25 |
Forest Creek | 13 | 13 | 25 | 51 |
Fort Mill | 9 | 16 | 24 | 49 |
Gold Hill | 14 | 14 | 27 | 55 |
Indian Land | 18 | 20 | 11 | 49 |
Pleasant Knoll | 16 | 27 | 19 | 62 |
Springfield | 10 | 14 | 21 | 45 |
2021 FALL SPORTS
POINTS | 7TH VOLLEYBALL | 8TH VOLLEYBALL | FOOTBALL |
---|---|---|---|
7 | Indian Land | Gold Hill | Indian Land |
6 | Pleasant Knoll | Pleasant Knoll | Fort Mill |
5 | Forest Creek | Springfield | Forest Creek |
4 | Gold Hill | Indian Land | Pleasant Knoll |
3 | Springfield | Forest Creek | Gold Hill |
2 | Fort Mill | Banks Trail | Springfield |
1 | Banks Trail | Fort Mill | Banks Trail |
21 – 22 WINTER SPORTS
 | 7TH BOYS BASKETBALL | 8TH BOYS BASKETBALL | 7TH GIRLS BASKETBALL | 8TH GIRLS BASKETBALL |
---|---|---|---|---|
7 | Pleasant Knoll | Pleasant Knoll | Indian Land | Pleasant Knoll |
6 | Springfield | Forest Creek | Pleasant Knoll | Fort Mill |
5 | Indian Land | Fort Mill | Springfield | Gold Hill |
4 | Fort Mill | Indian Land | Gold Hill | Indian Land |
3 | Forest Creek | Gold Hill | Banks Trail | Banks Trail |
2 | Gold Hill | Springfield | Forest Creek | Forest Creek |
1 | Banks Trail | Banks Trail | Fort Mill | Springfield |
2022 SPING SPORTS
 | GIRLS TRACK | BOYS TRACK | GIRLS SOCCER | BOYS SOCCER | BASEBALL |
---|---|---|---|---|---|
7 | Gold Hill | Forest Creek | Gold Hill | Fort Mill | Indian Land |
6 | Springfield | Fort Mill | Fort Mill | Pleasant Knoll | Forest Creek |
5 | Forest Creek | Gold Hill | Pleasant Knoll | Springfield | Springfield |
4 | Banks Trail | Pleasant Knoll | Forest Creek | Gold Hill | Gold Hill |
3 | Pleasant Knoll | Springfield | Banks Trail | Forest Creek | Fort Mill |
2 | Fort Mill | Banks Trail | Springfield | Banks Trail | Banks Trail |
1 | Indian Land | Indian Land | Indian Land | Indian Land | Pleasant Knoll |
2020 FALL SPORTS
POINTS | 7TH VOLLEYBALL | 8TH VOLLEYBALL | 8TH FOOTBALL |
---|---|---|---|
6 | Gold Hill | Banks Trail | Pleasant Knoll |
5 | Indian Land | Fort Mill | Indian Land |
4 | Banks Trail | Pleasant Knoll | Fort Mill |
3 | Pleasant Knoll | Indian Land | Gold Hill |
2 | Fort Mill | Gold Hill | Banks Trail |
1 | Springfield | Springfield | Springfield |
.
2020 – 2021 FORT MILL ATHLETIC CONFERENCE CUP STANDINGS
SCHOOL | FALL | WINTER | SPRING | POINTS EARNED |
---|---|---|---|---|
Banks Trail | 10 | 19 | 21 | 50 |
Pleasant Knoll | 13 | 11 | 19 | 43 |
Gold Hill | 11 | 11 | 24 | 46 |
Springfield | 3 | 13 | 15 | 31 |
Fort Mill | 11 | 17 | 17 | 45 |
Indian Land | 13 | 13 | 9 | 30 |
20 – 21 WINTER SPORTS
 | 7TH BOYS BASKETBALL | 8TH BOYS BASKETBALL | 7TH GIRLS BASKETBALL | 8TH GIRLS BASKETBALL |
---|---|---|---|---|
6 | Banks Trail | Springfield | Pleasant Knoll | Fort Mill |
5 | Fort Mill | Gold Hill | Banks Trail | Banks Trail |
4 | Indian Land | Fort Mill | Indian Land | Indian Land |
3 | Springfield | Banks Trail | Gold Hill | Springfield |
2 | Pleasant Knoll | Pleasant Knoll | Fort Mill | Gold Hill |
1 | Gold Hill | Indian Land | Springfield | Pleasant Knoll |
2021 SPING SPORTS
 | GIRLS TRACK | BOYS TRACK | GIRLS SOCCER | BOYS SOCCER | BASEBALL |
---|---|---|---|---|---|
6 | Gold Hill | Banks Trail | Pleasant Knoll | Springfield | Gold Hill |
5 | Fort Mill | Pleasant Knoll | Banks Trail | Gold Hill | Indian Land |
4 | Banks Trail | Gold Hill | Fort Mill | Fort Mill | Banks Trail |
3 | Pleasant Knoll | Fort Mill | Gold Hill | Pleasant Knoll | Springfield |
2 | Springfield | Springfield | Springfield | Banks Trail | Pleasant Knoll |
1 | Indian Land | Indian Land | Indian Land | Indian Land | Fort Mill |
19 – 20 WINTER SPORTS
 | 7TH BOYS BASKETBALL | 8TH BOYS BASKETBALL | 7TH GIRLS BASKETBALL | 8TH GIRLS BASKETBALL |
---|---|---|---|---|
6 | Springfield | Fort Mill | Fort Mill | Fort Mill |
5 | Gold Hill | Banks Trail | Indian Land | Gold Hill |
4 | Pleasant Knoll | Springfield | Pleasant Knoll | Banks Trail |
3 | Banks Trail | Pleasant Knoll | Banks Trail | Pleasant Knoll |
2 | Fort Mill | Gold Hill | Gold Hill | Indian Land |
1 | Indian Land | Indian Land | Springfield | Springfield |
2019-2020 STANDINGS
FORT MILL ATHLETIC CONFERENCE CUP STANDINGS
SCHOOL | FALL | WINTER | SPRING | POINTS EARNED |
---|---|---|---|---|
Banks Trail | 11 | 15 | Â | 26 |
Pleasant Knoll | 17 | 14 | Â | 31 |
Gold Hill | 10 | 14 | Â | 24 |
Springfield | 4 | 12 | Â | 16 |
Fort Mill | 10 | 20 | Â | 30 |
Indian Land | 11 | 9 | Â | 20 |
2020 FALL SPORTS
POINTS | 7TH VOLLEYBALL | 8TH VOLLEYBALL | 8TH FOOTBALL |
---|---|---|---|
6 | Gold Hill | Banks Trail | Pleasant Knoll |
5 | Indian Land | Fort Mill | Indian Land |
4 | Banks Trail | Pleasant Knoll | Fort Mill |
3 | Pleasant Knoll | Indian Land | Gold Hill |
2 | Fort Mill | Gold Hill | Banks Trail |
1 | Springfield | Springfield | Springfield |
20 – 21 WINTER SPORTS
 | 7TH BOYS BASKETBALL | 8TH BOYS BASKETBALL | 7TH GIRLS BASKETBALL | 8TH GIRLS BASKETBALL |
---|---|---|---|---|
6 | Banks Trail | Springfield | Pleasant Knoll | Fort Mill |
5 | Fort Mill | Gold Hill | Banks Trail | Banks Trail |
4 | Indian Land | Fort Mill | Indian Land | Indian Land |
3 | Springfield | Banks Trail | Gold Hill | Springfield |
2 | Pleasant Knoll | Pleasant Knoll | Fort Mill | Gold Hill |
1 | Gold Hill | Indian Land | Springfield | Pleasant Knoll |
2021 SPING SPORTS
 | GIRLS TRACK | BOYS TRACK | GIRLS SOCCER | BOYS SOCCER | BASEBALL |
---|---|---|---|---|---|
6 | Gold Hill | Banks Trail | Pleasant Knoll | Springfield | Gold Hill |
5 | Fort Mill | Pleasant Knoll | Banks Trail | Gold Hill | Indian Land |
4 | Banks Trail | Gold Hill | Fort Mill | Fort Mill | Banks Trail |
3 | Pleasant Knoll | Fort Mill | Gold Hill | Pleasant Knoll | Springfield |
2 | Springfield | Springfield | Springfield | Banks Trail | Pleasant Knoll |
1 | Indian Land | Indian Land | Indian Land | Indian Land | Fort Mill |