Football Standings
WEEK 1 – SEPT. 7TH
AWAY | HOME | WINNER | ||
---|---|---|---|---|
Banks Trail | 14 | Springfield | 30 | SMS |
Gold Hill | 0 | Pleasant Knoll | 21 | PKMS |
Fort Mill | 12 | Indian Land | 13 | ILMS |
WEEK 2 – SEPT. 14TH
AWAY | HOME | WINNER | ||
---|---|---|---|---|
Indian Land | 42 | Banks Trail | 16 | ILMS |
Fort Mill | 13 | Springfield | 6 | FMMS |
Forest Creek | 12 | Gold Hill | 6 | FCMS |
WEEK 3 – SEPT. 21ST
AWAY | HOME | WINNER | ||
---|---|---|---|---|
Springfield | 6 | Pleasant Knoll | 7 | PKMS |
Forest Creek | 6 | Banks Trail | 20 | BTMS |
Gold Hill | 6 | Fort Mill | 14 | FMMS |
WEEK 4 – SEPT. 28TH
AWAY | HOME | WINNER | ||
---|---|---|---|---|
Fort Mill | 24 | Banks Trail | 20 | FMMS |
Pleasant Knoll | 7 | Indian Land | 21 | ILMS |
Springfield | 8 | Forest Creek | 16 | FCMS |
WEEK 5 – OCT. 5TH
AWAY | HOME | WINNER | ||
---|---|---|---|---|
Banks Trail | 0 | Pleasant Knoll | 7 | PKMS |
Forest Creek | 0 | Fort Mill | 12 | FMMS |
Gold Hill | 0 | Indian Land | 32 | ILMS |
WEEK 6 – OCT. 12TH
AWAY | HOME | WINNER | ||
---|---|---|---|---|
Banks Trail | 26 | Gold Hill | 6 | BTMS |
Pleasant Knoll | 26 | Forest Creek | 28 | FCMS |
Indian Land | 43 | Springfield | 20 | ILMS |
WEEK 7 – OCT. 19TH
AWAY | HOME | WINNER | ||
---|---|---|---|---|
Springfield | – | Gold Hill | – | |
Indian Land | – | Forest Creek | – | |
Pleasant Knoll | – | Fort Mill | – |
TEAM | WINS | LOSSES | |
---|---|---|---|
1 | Indian Land | 5 | 0 |
2 | Fort Mill | 4 | 1 |
3 | Pleasant Knoll | 3 | 2 |
4 | Forest Creek | 3 | 2 |
5 | Banks Trail | 2 | 4 |
6 | Springfield | 1 | 4 |
7 | Gold Hill | 0 | 5 |